Activity
Durable event outbox and audit trail. Every row here is a real persisted record emitted by the function runtime — nothing is simulated.
Outbox events
31Total persisted lifecycle events in ph.events.Undelivered
30Events not yet marked delivered to a consumer.Event types
511 types in the canonical catalog.Audit rows
60Latest audited actions with trace correlation.Event Outbox
Automation consumers poll /api/events for these durable records.
- pentest.run.dry_run_completedqueuedpentest-2026-06-14-a39c81cd150d ago
- pentest.integration.handoffqueuedpentest-2026-06-13-a8865ae5151d ago
- pentest.integration.previewqueuedpentest-2026-06-13-a8865ae5151d ago
- pentest.run.real_run_requestedqueuedpentest-2026-06-13-d1bca080151d ago
- pentest.integration.previewqueuedpentest-2026-06-13-a17614ce151d ago
- pentest.run.dry_run_completedqueuedpentest-2026-06-13-a8865ae5151d ago
- pentest.run.dry_run_completedqueuedpentest-2026-06-13-a17614ce151d ago
- pentest.integration.previewqueuedpentest-2026-06-13-80927e95151d ago
- pentest.run.dry_run_completedqueuedpentest-2026-06-13-6dadaeae151d ago
- pentest.run.dry_run_completedqueuedpentest-2026-06-13-80927e95151d ago
- pentest.integration.previewqueuedpentest-2026-06-13-28a81625151d ago
- pentest.run.dry_run_completedqueuedpentest-2026-06-13-df61079f151d ago
- pentest.run.dry_run_completedqueuedpentest-2026-06-13-28a81625151d ago
- pentest.integration.previewqueuedpentest-2026-06-13-f7b3bdc0151d ago
- pentest.integration.previewqueuedpentest-2026-06-13-f7b3bdc0151d ago
- pentest.run.dry_run_completedqueuedpentest-2026-06-13-fee362d6151d ago
- pentest.run.dry_run_completedqueuedpentest-2026-06-13-f7b3bdc0151d ago
- pentest.integration.previewqueuedpentest-2026-06-13-d6f4c815151d ago
- pentest.integration.previewqueuedpentest-2026-06-13-d6f4c815151d ago
- pentest.run.dry_run_completedqueuedpentest-2026-06-13-99823eb2151d ago
- pentest.run.dry_run_completedqueuedpentest-2026-06-13-d6f4c815151d ago
- pentest.integration.previewqueuedpentest-2026-06-13-fc3e4327151d ago
- pentest.integration.previewqueuedpentest-2026-06-13-fc3e4327151d ago
- pentest.run.dry_run_completedqueuedpentest-2026-06-13-55c4845a151d ago
- pentest.run.dry_run_completedqueuedpentest-2026-06-13-fc3e4327151d ago
- pentest.integration.previewqueuedpentest-2026-06-13-ed07f3ad151d ago
- pentest.run.dry_run_completedqueuedpentest-2026-06-13-bc02b789151d ago
- pentest.run.dry_run_completedqueuedpentest-2026-06-13-ed07f3ad151d ago
- pentest.run.dry_run_completedqueuedpentest-2026-06-13-c367611e151d ago
- pentest.run.dry_run_completedqueuedpentest-2026-06-13-e83486ad151d ago
- run.completedcompletedpentest-public-51classes-20260611153d ago
Audit Trail
Structured action log: actor, action, route, and latency with request correlation.
| Action | Target | Route | Latency | When |
|---|---|---|---|---|
| pentest.run.dry_run_completed | run:pentest-2026-06-14-a39c81cd | /api/v1/runs | — | 150d ago |
| pentest.integration.handoff | integration:pentest-2026-06-13-a8865ae5 | /api/v1/integrations/sandbox/handoff | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-13-a8865ae5 | /api/v1/integrations/sandbox/preview | — | 151d ago |
| pentest.run.real_run_requested | run:pentest-2026-06-13-d1bca080 | /api/v1/runs/real-run | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-13-a17614ce | /api/v1/integrations/browserops/preview | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-13-a17614ce | /api/v1/integrations/sandbox/preview | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-13-a8865ae5 | /api/v1/runs | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-13-a17614ce | /api/v1/runs | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-13-80927e95 | /api/v1/integrations/browserops/preview | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-13-80927e95 | /api/v1/integrations/sandbox/preview | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-13-6dadaeae | /api/v1/runs | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-13-80927e95 | /api/v1/runs | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-13-28a81625 | /api/v1/integrations/browserops/preview | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-13-28a81625 | /api/v1/integrations/sandbox/preview | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-13-df61079f | /api/v1/runs | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-13-28a81625 | /api/v1/runs | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-13-f7b3bdc0 | /api/v1/integrations/browserops/preview | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-13-f7b3bdc0 | /api/v1/integrations/sandbox/preview | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-13-fee362d6 | /api/v1/runs | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-13-f7b3bdc0 | /api/v1/runs | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-13-d6f4c815 | /api/v1/integrations/browserops/preview | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-13-d6f4c815 | /api/v1/integrations/sandbox/preview | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-13-99823eb2 | /api/v1/runs | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-13-d6f4c815 | /api/v1/runs | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-13-fc3e4327 | /api/v1/integrations/browserops/preview | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-13-fc3e4327 | /api/v1/integrations/sandbox/preview | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-13-55c4845a | /api/v1/runs | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-13-fc3e4327 | /api/v1/runs | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-13-ed07f3ad | /api/v1/integrations/browserops/preview | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-13-ed07f3ad | /api/v1/integrations/sandbox/preview | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-13-bc02b789 | /api/v1/runs | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-13-ed07f3ad | /api/v1/runs | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-13-c367611e | /api/v1/runs | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-13-e83486ad | /api/v1/runs | — | 151d ago |
| pentest.run.real_run_requested | run:pentest-2026-06-13-54d6c5e6 | /api/v1/runs/real-run | — | 151d ago |
| pentest.integration.handoff | integration:pentest-2026-06-12-36c42aac | /api/v1/integrations/browserops/handoff | — | 151d ago |
| pentest.integration.handoff | integration:pentest-2026-06-12-36c42aac | /api/v1/integrations/browserops/handoff | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-12-36c42aac | /api/v1/integrations/browserops/preview | — | 151d ago |
| pentest.integration.handoff | integration:pentest-2026-06-12-36c42aac | /api/v1/integrations/sandbox/handoff | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-12-36c42aac | /api/v1/integrations/sandbox/preview | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-12-60168caa | /api/v1/integrations/browserops/preview | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-12-60168caa | /api/v1/integrations/sandbox/preview | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-12-36c42aac | /api/v1/runs | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-12-60168caa | /api/v1/runs | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-12-df1ac8bb | /api/v1/integrations/browserops/preview | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-12-df1ac8bb | /api/v1/integrations/sandbox/preview | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-12-53b0c527 | /api/v1/runs | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-12-df1ac8bb | /api/v1/runs | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-12-7bda6c49 | /api/v1/integrations/browserops/preview | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-12-7bda6c49 | /api/v1/integrations/sandbox/preview | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-12-85e81b27 | /api/v1/runs | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-12-7bda6c49 | /api/v1/runs | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-12-120a54d8 | /api/v1/integrations/browserops/preview | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-12-120a54d8 | /api/v1/integrations/sandbox/preview | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-12-31c20751 | /api/v1/runs | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-12-120a54d8 | /api/v1/runs | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-12-d1d0ca2f | /api/v1/integrations/browserops/preview | — | 151d ago |
| pentest.integration.preview | integration:pentest-2026-06-12-d1d0ca2f | /api/v1/integrations/sandbox/preview | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-12-6753c27c | /api/v1/runs | — | 151d ago |
| pentest.run.dry_run_completed | run:pentest-2026-06-12-d1d0ca2f | /api/v1/runs | — | 151d ago |
Event Catalog
These are the lifecycle event types the harness emits. The count beside each shows how many have been persisted.
pentest.responsible_use.accepted0
pentest.target.created0
pentest.scope.validated0
pentest.run.created0
pentest.run.dry_run_started0
pentest.run.dry_run_completed17
pentest.run.real_run_requested1
pentest.run.real_run_started0
pentest.run.real_run_completed0
pentest.stage.operator_checkpoint0
pentest.report.generated0
Observability Boundary
The outbox and audit trail expose event types, counts, routes, latencies, and run IDs for automation and traceability. Raw prompts, model responses, finding bodies, and credentials are never written to these public-safe records.